





























Property Attributes
- MLS#13342474
- TypeCommercial
- CountyTARRANT
- CityFort Worth
- AreaPOLYTECHNIC HEIGHTS
- NeighborhoodBrandts
- Zip76105
- StyleBeauty/Barber,Church,Food Service,Office,Restauran
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Prime location located on busy E. Berry Street, in the E Neighborhood Commercial Zone. Established small business community. Half mi. to Renaissance Square...Walmart, Ross, Marshalls, Panda Express, Auto Zone. Near I-820 & 287. 2 blocks off 287 N at E. Berry St. exit. Building divides to 1 to 3 tenants. Current tenants include Salon in 700 Sq. Ft. & Owner in approx. 2,420 Sq. Ft.. May stay if desired, or delivered vacant for owner user.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/4/2016 | Listed $425,000 |
7/10/2017 | 6% - $400,000 |
General Features
Block | 2 |
Building Use | Beauty/Barber, Church, Food Service, Office, Restaurant, Retail |
Business Name | Source 1 Financial |
Commercial Features | Columns, Computer Ready, Fenced Outside Storage, Fire Sprinklers, Multi-User, Security System, Telephone |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 1R |
Number Of Leaseable Spaces | 3 |
Number Of Spaces Leased | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional |
Stories | 1 |
Sub Area | POLYTECHNIC HEIGHTS (2) |
Subdivision Y/N | Brandts |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water |
Type | COM-Sale |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13342474 |
Year Built | 2006 |
Year Built Details | Preowned |
Zoning Commercial | E |
Interior Features
# of Units | 3 |
Ceiling Height | 11 to 14 Feet |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Living Area | 3120 |
Sqft Building | 3120 |
Sqft Leasable | 3120 |
Exterior Features
Construction Materials | Brick |
Construction Materials Walls | Cement Block |
Foundation Details | Slab |
Freight Doors | No Dock |
Inclusions | Building Only, Furniture, Land & Improvements, Machinery |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 10586.000 |
Lot Size Area (acres) | 0.243021119885 |
Lot Size Area (sq Ft) | 10586.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Parking Features | Area Assigned, Fenced Open Lot, Front, Rear |
Road Frontage | Asphalt, City, Sidewalk |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool