



































Property Attributes
- MLS#13275228
- TypeFarm & Ranch
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodH G Catlett
- Zip76028
- StyleA-Frame,Traditional
- Year Built1950
- Taxes14816
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2910
- Lot Size55 Acres
Listing Provided Courtesy Of:
Williams Trew Real Estate Serv
Property Description
Superior equine facility with everything a horseman would want. Presently this exquisite property is a well know training & breeding facility. A new buyer can choose various uses in the equine industry. This facility can function for any breed or discipline. There is a charming 4 bedroom, 4 bath home on the property. The updated eat-in kitchen has granite counters & stainless appliances. Enjoy the scenic views, floating in the sparkling pool.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
12/4/2016 | Listed $2,400,000 |
7/17/2017 | 5% - $2,300,000 |
General Features
Association Type | None |
Crops | Unknown |
Listing Area | JOHNSON COUNTY (38) |
Number Of Barns | 1 |
Other Equipment | Built-in Refrigerator/Freezer, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Refrigerator |
Present Use | Equine |
Property Type | Residential |
Proposed Financing | Conventional |
Proposed Use | Commercial, Equine, Exotics, Grazing, Orchards/Vineyards, Residential Multi-Family, Residential Single |
Ranch Name | Horse Farm |
Restrictions | None |
School District | Joshua ISD |
School Name | Njoshua |
Stories | 1 |
Style | A-Frame, Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision Y/N | H G Catlett |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=367498 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13275228 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Window Coverings |
Living Areas | 2 |
Number Of Residences | 2 |
Room Count | 8 |
Sq Ft Total | 2910 |
Exterior Features
Acres Pasture | 50.00 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Indoor Arena, Living Quarters, Loaf Shed(s), Show Barn, Stable(s), Tack Room, Wash Rack, Water to Barn |
Construction Materials | Brick, Frame/Brick Trim, Log, Wood |
Exterior | Arena, Equestrian Center, Lighting System, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop |
Exterior Buildings | Mobile, Silo, Tenant House, Workshop |
Farm Ranch Features | Fenced for Horses, Hot Walker, Outdoor Arena, Walker |
Fencing | Dog Run, Rock/Stone, Wood |
Foundation Details | Basement, Pier & Beam, Slab |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Dimensions | tbv |
Lot Size Area | 50 Acres to 100 Acres |
Lot Size Area | 55.000 |
Lot Size Area (acres) | 55.000 |
Lot Size Area (sq Ft) | 2395800 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 90 |
Parking Features | Other |
Pool | 1 |
Pool Features | Cleaning System, Separate Spa/Hot Tub |
Road Frontage | County |
Soil Type | Unknown |
Structural Style | Farm/Ranch House, Log Cabin |
Topography | Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool