






Property Attributes
- MLS#13259611
- TypeCommercial
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodSmithfield Add
- Zip76182
- StyleOffice,Office/Warehouse,Storage Warehouse
- Year Built1950
- Taxes10203
- Price$ 250
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage21714
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Coldwell Banker Apex, REALTORS
Property Description
3 Mos, 6 Mos, 12 Mos+ or Month To Month MLS Based on 12 Month Rate, Variable size Office Suites Available! 72-266 Square Feet. Units can be combined. See List of available Suites in Media. Negotiable Lease Terms. LANDLORD PAYS ALL UTILITES! Located in the Smithfield District along the Cotton Belt Line RR and Future TXRail (Est. Completion 2018) and in the TOD District at the Intersection of Davis Blvd (Proposed 6 Lanes) and Admundson (Proposed 4 Lanes)!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/2/2018 | Listed $250 |
General Features
Block | 1 |
Building Use | Office, Office/Warehouse, Storage Warehouse |
Business Name | Perch Point |
Commercial Features | Computer Ready, Fenced Outside Storage, Fire Alarm, Inside Storage, Outside Storage, Security Lighting, Security System |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 1R1 |
Number Of Leaseable Spaces | 18 |
Number Of Spaces Leased | 4 |
Property Type | Commercial |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision Y/N | Smithfield Add |
Tenant Pays | Other, Renters Insurance |
Type | COM-Lease |
Unit Number | 200-C |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13259611 |
Year Built | 1950 |
Year Built Details | Preowned |
Zoning Commercial | Ofc, Ret |
Interior Features
# of Units | 18 |
Ceiling Height | 8 to10 Feet, More than 20 Feet, Other |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Living Area | 143 |
Sqft Building | 21714 |
Sqft Leasable | 6500 |
Exterior Features
Construction Materials | Concrete, Metal |
Construction Materials Walls | Cement Block |
Foundation Details | Slab |
Inclusions | Other |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 1.260 |
Lot Size Area (acres) | 1.260 |
Lot Size Area (sq Ft) | 54885 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Front, Open, Uncovered |
Planned Development | TOD District |
Road Frontage | City, Gravel/Rock, Other, Road Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool